Product Details:
| Scan Modes | A-Scan |
| Measurements | ACD |
| Portability | Portable |
| Brand | G-Matronix |
| Measurement Range | 15–35 mm |
| Accuracy | ±0.1 mm |
| Categories | Surgical Equipments |
| Operation Mode | Automatic |
| Handling | Non-Portable |
| Power Supply | 240 V |
| Frequency | 10 MHz |
| IOL Formula | SRK/T |
| Material | ABS |
| Gain | 0 to 100 dB |
| Condition | New |
Product Details:
| Otoscope Type | |
| Power Source | Battery |
| Light Source | LED |
| Magnification | 3.6 |
| Specula Size | 2.75 mm Pediatric 4.25 mm: Adult |
| Handle Type | Pocket type |
| Material | Steel |
| Body Material | Metal |
| Set Contents | With specula |
| Color | Black |
| Brand | Welch Allyn |
| Voltage | 3.5 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lens Set Type | Half Aperture |
| Total Lenses | 225 Lenses |
| Number Of Lenses | 226 Lenses |
| Lens Material | Glass |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Frame Included | Trial Frame |
| Coating Type | Hard Coated |
| Case Type | Wooden |
| Type | Full Diameter Trial Set |
| Color | Red and Black |
| Rim Material | Metal |
| Usage/Application | Hospital |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
· Reduced aperture lenses fitted in metal mounts with powder coated.
· Deluxe model
· Consisting 225 lenses.
· +/- sph 32 pairs each.
· +/- cyl 20 pairs each.
· 10 prisms, 7 accessories.
25mm apertureAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Digital |
| Display | Digital |
| Brand | G-Matronix |
| Power Supply | yes |
| Power | 250 hz |
| Country of Origin | Made in India |
| weight | 0.8kg |
| Power Requirement | 4.2v |
Product characteristics
Main feature use exactitude optical configuration, measure more correctly, with adjustment knob, adjust the distance.
Technical specifications
· Power Requirement : 4.2v
· 0.8kg
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Examination |
| Actuation | Electric |
| Section | Single Top |
| Height Range | 500-800 mm |
| Max Load | 150 kg |
| Control Type | Foot Switch |
| Number Of Wheels | 4 |
| Is It Folded | Non Folded |
| Is It Portable | Portable |
| Color | white |
| Electric Control | Yes |
| Material | Stainless Steel |
| Is It Foldable | Non Foldable |
| Capacity Kg | 75kg |
| Wheel | 4 |
| Size | 400x680mm |
| Condition | New |
| Drawer inner size | 540x320mm |
| Range of elevation | 630-810mm |
| Max loading | 75kg |
| Electric Voltage | 220V 50Hz |
| Weight | 30kg |
Table size: 400x680mm
Drawer inner size: 540x320mm
Range of elevation: 630-810mm
Max loading: 75kg
Electric Voltage: 220V 50Hz
Weight: 30kg
|
Accessory: |
|
|
M8 hexagon screws |
4pcs |
|
M8 nuts |
4pcs |
|
M6 hexagon screws |
4pcs |
|
M8 and M6 wrench |
2pcs |
|
12-14 spanner |
1pcs |
|
Power line |
1pcs |
|
Drawer |
1pcs |
Additional Information:
Product Details:
| Power Source | Battery |
| Light Source | Halogen |
| Handle Type | Thick grip |
| Material | Plastic, Metal |
| Usage | Hospital |
| Set Contents | With specula, With case |
| Color | Black |
| Brand | Welch Allyn |
| Power | 3.5 V |
| Handling | Portable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ophthalmoscope Type | Direct |
| Light Source | LED |
| Power Source | Rechargeable Handle |
| Material | Metal |
| Lens Range | It doesn't have range. |
| Aperture Options | Bulb |
| Brightness Control | Bulb |
| Brand | Welch Allyn USA |
| Handling | Portable |
| Usage | Hospital |
| Model | 04900 |
| Packaging Type | Leather Case |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Illumination Type | Streak |
| Light Source | Halogen |
| Power Source | it relies on the Welch Allyn 3.5V Power Handle |
| Focusing Range | Working distance 50 cm to 67 cm |
| Brightness Control | Don't have Brightness Control. |
| Handle Material | Metal |
| Accessories | Spare Bulb |
| Lighting Color | White Light |
| Lighting Type | LED |
| Brand | Welch Allyn |
| Color temperature | 7200 K |
| Wattage | 575 W |
| Rated Voltage | 95 V |
Additional Information:
Product Details:
| Lens Use | Single Vision |
| Design | Spherical |
| Material | Polycarbonate |
| Refractive Index | 1.49 |
| Power Range | 0 to ±2 |
| Coating | Hard Coat |
| Application | Hyperopia, Astigmatism, Myopia, Presbyopia |
| Type | Rigid Gas Permeable |
| Color | Black |
| Laser Spot | 0.32x |
| Working Distance | 50 Mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Examination |
| Actuation | Electric |
| Section | Single top |
| Height Range | 500-800 mm |
| Max Load | 150 kg |
| Control Type | Foot Switch |
| Weight | 18kg |
| Color | white |
| Number of Legs | 4 |
| Electric Control | Yes |
| Material | Stainless Steel |
| Size | 480x480mm |
| Condition | New |
| Electric Voltage | 220V 50Hz |
| Max loading | 65kg |
| Range of elevation | 630-810mm |
Table size: 480x480mm
Range of elevation: 630-810mm
Max loading: 65kg
Electric Voltage: 220V 50Hz
Weight: 18kg
Accessory: | |
M8 hexagon screws | 4pcs |
M8 nuts | 4pcs |
M6 hexagon screws | 4pcs |
M8 and M6 wrench | 2pcs |
12-14 spanner | 1pcs |
Power line | 1pcs |
Drawer | 1pcs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Actuation type | Electric |
| Max patient load | 200 kg |
| Table top length | 1900 mm |
| Table top width | 500 mm |
| Top material | SS top |
| Color | many colors |
| Table Type | Electronic |
| Maximum Height | 880mm |
| Minimum Height | 680mm |
| Power | 230V 50/60 Hz 110V 50/60 Hz |
| Weight | 130kgs |
| Patient Weight Capacity | 250kgs |
| Is It Portable | Non Portable |
| Voltage | 230V 50/60 Hz 110V 50/60 Hz |
· The cost effective mobile operating table is meets all requirements of ophthalmologists.
· The mobile operating table Pot 360 offers many extra features and a large of positioning possibilities.
· The special design of the castors enables both straight- line as well free wheeling
FEATURES
· Easy transportation of patients
· Trendelenburg/reverse trendelendurg
· More led space
· Imported DC motor operation
· Foot switch operated
· Battery back-up (optional)
TECHNICAL SPECIFICATIONS | |
Height range min./max. | 680mm/880mm |
lifting speed | 8mm/s |
total length | 1880mm(without head) |
total width | 600mm |
base size | 840mm/520mm |
input power supply | 230V 50/60 Hz 110V 50/60 Hz |
weight lifting capacity | 250kgs |
gross weight | 130kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Direct |
| Usage/Application | Hospital |
| Model Name/Number | 11720 |
| Brand | Welch Allyn |
| Color | Black and Silver |
| Handling | Portable |
| Made In | USA |
| Focus Distance | 450mm |
| Angle of View | 45 Degree + 5 Degree |
| Illumination Source | LED |
Product Details:
| Phase | Single Phase |
| Material | Stainless Steel |
| Brand | G-Matronix |
| Voltage | 240 V |
| Power | 5 kW |
| Automatic Grade | Automatic |
| Cable Entry | Bottom/ Top Entry |
| Current | 10 amp |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Direct |
| Material | Plastic |
| Power | 2.8V |
| Usage/Application | Hospital |
| Packaging Type | Box Packing |
| Color | Black and Silver |
| Handling | Portable |
| Brand Name | Medical Technologies |
| Input Power | 5watt |
Lightweight, compact diagnostic instruments deliver high performance in a slightly smaller package.
Status: CurrentProduct Details:
| Measuring Range - Radius of Curvature | 9.4-6.4 mm (in 0.05 mm steps) |
| Measuring Range - Diopter | 36-52 (in 0.25 steps ) |
| Color | black |
| Usage/Application | Hospital |
| Operation Mode | Semi Automatic |
Technical specification
· One position instrument. Measures both medial without changing optical system.
· Positive fixation, Permits rapid measurement of central corneal area.
· Precision objectives, Assures durability, Achromatic lenses.
· Dual eye-level sighting system. Facilitates horizontal alignment.
· Two-way adjustable head and chin rests.
· Simple vertical adjustment to fit patient.
· Coincidence focusing system. Positive measurements to .02mm accuracy, 15x wide-angle piece.
· Measuring range : radius of curvature.
9.4-6.4 mm (in 0.05 mm steps) Diopter 36-52 (in 0.25 steps )
Diopter 36_52(in 0.25 steps)
Contents: 2 spare Bulb, Duster Cover
Features:
· Coincidence focusing system
· Two way adjustable head & chin rests
· Dual eye level sighting system
· Facilitates horizontal alignment
· Positive fixation
Specifications:
· Positive measurement to .02mm accuracy, 15x wide angle piece
· Measuring Range: Radius of Curvature 9.4 - 6.4mm (in .05mm steps)
· Diopter: 36 - 52 (0.25 steps)
· Contents: 2 spare bulb, Dust cover
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | G-Matronix |
| Number Of Wheels | 4 |
| Is It Portable | Portable |
| Color | white |
| Electric Control | Yes |
| Material | Stainless Steel |
| Size | 480x480mm |
| Condition | New |
| Weight | 18kg |
| Range of elevation | 630-810mm |
| Max loading | 65kg |
| Electric Voltage | 220V 50Hz |
Table size: 480x480mm
Range of elevation: 630-810mm
Max loading: 65kg
Electric Voltage: 220V 50Hz
Weight: 18kg
|
Accessory: |
|
|
M8 hexagon screws |
4pcs |
|
M8 nuts |
4pcs |
|
M6 hexagon screws |
4pcs |
|
M8 and M6 wrench |
2pcs |
|
12-14 spanner |
1pcs |
|
Power line |
1pcs |
|
Drawer |
1pcs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Direct |
| Operation Mode | Manual |
| Material | Metal and Fiber |
| Usage/Application | Hospital |
| Model Name/Number | 11772VC |
| Brand | Welch Allyn |
| Packaging Type | Box Packing |
| Color | Black and Silver |
| Handling | Portable |
| Made In | USA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Usage/Application | Clinical, Hospital |
| Automation Grade | Automatic |
| Battery Backup | 3 Hours |
| Condition | New |
| Power supply | 24 Vdc |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Motorised |
| Actuation | Electric |
| Section | Single |
| Height Range | 680 mm (lowest) to 880 mm (highest) |
| Max Load | 100 kg |
| Control Type | Foot Switch |
| Power Supply | 110-230 V AC |
| Width | 500 mm |
| Packaging Type | Box |
| Casters | Lockable Casters |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Single |
| Surface Treatment | Pu Coated Or Powder Coating |
| Support | 4 Legs And 1 Vertical Pole |
Product Details:
| Material | SS |
| Brand | G-Matronix |
| Usage/Application | Clinical, Hospital |
| Automation Grade | Manual |
| Finishing | Powder Coated |
| Condition | New |
Product Details:
| Type | Direct |
| Material | Plastic |
| Usage/Application | Hospital |
| Model Name/Number | 11720 |
| Brand | Welch Allyn |
| Packaging Type | Box Packing |
| Color | Black |
| Handling | Portable |
| Made In | USA |
The patented Welch Allyn Coaxial Vision System facilitates ophthalmoscopy by enabling easier entry into the eye, a larger field of view, and reduced glare compared to standard ophthalmoscopes.
1. Halogen HPX™ lamp provides 30% whiter, brighter light than standard halogen lamps for true tissue color and long-lasting performance
2. Coaxial optics produce a shadow-free spot, easier entry into undilated pupils, and a larger field of view versus standard ophthalmoscopes
3. Detect corneal abrasions with cobalt blue filter
4. Polarizing filter virtually eliminates corneal reflection
5. Sealed optics keep out dust and dirt
6. 18 unique aperture/filter combinations for greater versatility
7. Red-free filter may be used with any aperture
8. 28 focusing lenses with a range of -25 to +40 dioptres 11720 Coaxial Ophthalmoscope
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Brand | Unitech Vision |
| Horizontal Adduction | +50 Degree |
| Horizontal Abduction | -40 Degree |
| Vertical Hyper | 30 Degree |
| Vertical Hypo | 30 Degree |
| Torsional Incyclo | 20 Degree |
| Torsional Excycl | 20 Degree |
| Power Supply | 230 V |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Slide Illumination | Rheostat controlled 12 V lamp for each slide. After image Illumination by lamp (for better illumination) a flashing of slide illumination either. | |
Auto flashing | Simultaneous or alternate in rapid variable modes. | |
Mode & mode selection | Five model of slide illumination namely normal, Flashing Right, Flashing left, Flashing R+L & Auto flashing , can be selected by a single selector knob. | |
Optional Accessories | Instrument table (motorized)/ made table haidinger brushes | |
| Slide Illumination | Rheostat controlled 12 V lamp for each slide. After image Illumination by (for better illuminat |
| Auto flashing | Simultaneous or alternate in rapid variable modes |
| mode selection | Five model of slide illumination namely normal,Flashing Right,Flashing left |
| Optional Accessories | Instrument table (motorized)/ made haidinger brushes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Surgery | Ophthalmic |
| Table Type | Fully Electric |
| Height Adjustable Range (in mm) | 640 to 840 mm |
| Trendelenburg (in Degrees) | 25 Degree |
| Max Patient Load (in Kgs) | 170 kgs |
| Table Length (in mm) | 1800 mm |
| Table Width (in mm) | 600 mm |
| Features | Height Adjustable |
| Application | Operation Theatre |
| Lifting Table | 8mm/s |
| Weight | 130kgs |
| Base Size | 920 mm /540 mm |
| input power supply | 230V 50/60 Hz 110V 50/60 Hz |
| Trendelenburg Reverse | 25 degree |
Motoriesd vertical height adjustment
Enable the ophthalmologist to perform a convenient, comfortable standing or sitting position
Optimally positioned head rest
With manually controlled Up & down motion option allows the surgeon easy access to the patient,
While offering the patient comfortable head positioning plus, there is ample leg room,
And sufficient space for equipment foot pedals.
Noiseless DC motor-driven
Adjustable wrist support
Offers surgeons convenient stability during operations
|
TECHNICAL SPECIFICATIONS |
|
|
HEIGHT RANGE MIN./MAX. |
640mm /840mm |
|
lifting speed |
8mm/s |
|
total length |
1880mm (without head) |
|
total width |
600mm |
|
base size |
920mm /540mm |
|
input power supply |
230V 50/60 Hz 110V 50/60 Hz |
|
weight capacity |
170kgs |
|
gross weight |
130kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Device Type | Handheld |
| Power Supply | Battery |
| Measurement Range | 300-999 Microns |
| Brand | Accutome Keeler |
| Accuracy | (+/- 5)% |
| Probe Frequency | 50 MHz |
| Type | Handheld |
| Color | white |
| Model Name/Number | Pachypen |
| Weight | Lightweight -3oz/85g |
| Probe Sampling | 65 Mhz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Style | With Back Cushion |
| Material | Mild Steel & Leather |
| Usage/Application | Surgeon Can Adjust To A Comfortable Sitting Position During The Surgery |
| Adjustable | Full Swiveling Castor For Better Mobility |
| Features | Surgeon Stool Fully Automatic |
| Country of Origin | Made in India |
| No. Of Wheels | 4 |
FEAUTRES
· Surgeon can adjust to a comfortable sitting position during the surgery
· Adjustable / detachable armrest
· Full swiveling castor for better mobility
· Imported DC motor
· Foot switch operated
TECHNICAL SPECIFICATION
Minimum height: 500mm
Max height: 650mm
Input power: 230v AC/110VAC
Weight lifting capacity: 150kgs
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shape | Straight |
| Tip Type | Serrated |
| Brand | Unitech Vision |
| Material | Stainless Steel |
| Grade | 440 |
| Surface Finish | Polished |
| Automation Grade | Manual |
| Color | Silver |
| Is It Reusable | Reusable |
| Features | Lightweight |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Direct |
| Mirror Count | 3 Mirror |
| Contact Type | Non Contact |
| Sterilization Method | non Auto Clave |
| Ring Material | Glass |
| Usage | Laboratory |
| Brand | Volk |
| Model | G-3 |
| Working distance | 15 mm |
| Field View | 60/66/76 degree |
| Laser spot | .94 x |
G-3 Gonio 3 Mirrors, All-Glass Design
• 60˚ mirror provides a view of the iridocorneal angle
• 66˚ mirror provides a retinal image from the equator to the ora serrata
• 76˚ mirror provides a view of the mid-peripheral/peripheral retina
• Available in two formats: Flanged (recommended for laser trabeculoplasty) and No Flanged (recommended for routine gonioscopy)
Additional Information:
Product Details:
| Lens Set Type | Full Aperture |
| Total Lenses | 68 Lenses |
| Number Of Lenses | 68 Lenses |
| Lens Material | Glass |
| Frame Included | Trial Frame |
| Coating Type | Hard Coated |
| Case Type | Briefcase |
| Type | Full Diameter Trial Set |
| Color | Red and Black |
| Rim Material | Metal |
| Usage/Application | Hospital, Clinic |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
| Types | Basic Trial Set, Full Diameter Trial Set |
Product Details:
| Lens Set Type | Full Aperture |
| Total Lenses | 266 Lenses |
| Number Of Lenses | 226 Lenses |
| Lens Material | Glass |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Frame Included | Trial Frame |
| Coating Type | Hard Coated |
| Case Type | Aluminium |
| Type | Basic Trial Set |
| Color | Black |
| Rim Material | Metal |
| Usage/Application | Hospital |
| Packaging Type | Aluminium Box |
| Country of Origin | Made in India |
| Types | Basic Trial Set, Full Diameter Trial Set |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Lens Set Type | Half Aperture |
| Total Lenses | 225 Lenses |
| Number Of Lenses | 226 Lenses |
| Lens Material | Glass |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Frame Included | Trial Frame |
| Coating Type | powder coating |
| Case Type | Wooden |
| Type | Full Diameter Trial Set |
| Color | Golden and Silver |
| Rim Material | Wooden |
| Usage/Application | Hospital |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
| Operation Mode | Manual |