Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Power Source | 3.5 V Bulb |
| Color | Black and Silver |
| Handling | Portable |
| Rotation | 360 Degree |
| Packaging Type | Box Packing |
| Usage/Application | Hospital |
Product Details:
| Color | Black |
| Usage | Hospital |
| Weight | 320g |
| Size/Dimension | 240 X 210 X 130 Mm |
| Depth | 85-125 Mm |
| Middle Diameter | 40 Mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Lenses | 226 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Full Diameter Trial Set |
| Color | Golden and Silver |
| Rim Material | Metal |
| Usage/Application | Hospital, Clinic |
| Packaging Type | Aluminium Box |
| Country of Origin | Made in India |
Trial lens set is a kind of ophthalmology calculating apparatus, used by hospital ophthalmology and glasses shop to exam people’s dioptric situation: hyperopia , myopia, presbyopia, astigmatism strabismus or color blindness.
It mainly consists of positive ir negative sphere lens, positive or negative cylinder lens, prism lens and accessory lens, etc.
Disinfection: clean the lenses with alcohol or ether once a month.
Forbidden: to assure the accuracy of exam, following people are not suit for exam. He is in bad spirit or body, overwork tired, red and swollen in eyes, dizzy or other ophthalmic diease.
Maintenance:
the trial lens set has passed the quality test and should be taken good care of prevent it from being scratched when it is used keep if clean and dry by wiping it with soft cloth after using.
Using instruction:
1. Sphere lens
The curved surface forms a part of the spherical lens and the dioptric power on all axis position is the same. After passing the lens, the light beam focuses in one point ( or a virtual focus). Spherical lens includes concave lens (-) and convex lens (+), which are used to examine myopia, hyperopia and presbyopia.
2. Cylinder lens
The curved surface forms a part of cylindrical lens and the dioptric power on all axis positions is not the same. After passing the lens, the light beam focuses into a straight line (or a broken line). Cylindrical lens consists of concave cylindrical lens and convex cylindrical lens that aer used to examine astigmatism.
3. Prisms
The tangent plain of prismatic lens shows cuneiform. After passing the lens, the light beam to the bottom and the object shifts to edges. This kind of lens is used to test strabismus or latent strabismus as well as to train eye-flesh.
4. Occluder
This is a kind of opaque lens for covering the uninspected eye of the examinee in a dark room.
5. Cross lens
There are two mutual vertical lines on the plane lens, used for looking for the pupil’s center and measuring interocular distance.
6. Frosted lens
This is a kind of half-transparent cover lens which mainly replaces black lens for baby or outdoor activity.
7. Slit lens
In its center, there is a slit, through which light beam can pass while it can not pass the other part of the lens. By turning this lens in front of the eye astigmatism can be examined as your vision changes in better or in worse at a certain axis position, on the contrary it proves no existence of astigmatism if your vision
Has changed.
8. This is a kind of transparent plane lens and the light beam never bends when it passes the lens. It is used to examine false blindness, etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Operation Mode | Automatic |
| Brand | G-Matronix |
| Weight | 250 Kg |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Screen Size | 5.7" |
| IOL Formula | SRK-T, SRK-II, Hoffer-Q, Haigis, Binkhorst, Holladay |
| Brand | G-Matronix |
| Dimension | 200x168x165(mm.LxWxH) |
| Weight | 1.7kg |
| Usage/Application | Hospital |
Product characteristics
A-Scan Bio meter measurement integration of AL measurement and IOL calculation . reading average and standard deviation improve reading accuracy and liability 4 automatic measuring mode: normal. Cataract ,aphakic and special.
IOL calculation: SRK-II, SRK-T, BINKHORST, HOLLADAY, HOFFER-Q, HAIGIS, any of two groups can control display calculate , IOL, DEM, REEF, etc .and long term save 100groups of measurement results of A SCAN.
Technical Specification
· Monitor : 5.7”LCD
· Adapter rating : 100-240V-, 1.2-0.6A, 50-60Hz
· Output of adapter : DC12.8V 3.0A
· Main device rating : DC12V 3.0A
· Main unit size : approx 200x168x165(mm.LxWxH)
Weight of main unit : approx . 1.7kg (excluding accessories)Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Magnification | 16X, 25X, 6x, 10X |
| Eye Piece Magnification | 12.5x, 15x |
| Slit Rotation | 0 to 180 |
| Input Voltage | 220V |
| Slit Aperture | 3 mm, 1 mm, 2 mm |
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Weight | 20 Kg |
| Warranty | One Year |
Product Details:
| Categories | Holding Instruments, Accessories And Implants |
| Usage | Hospital |
| Brand | Unitech Vision |
| Automation Grade | Manual |
| Usage/Application | ENT Surgery |
| Color | silver |
| Application | Hospital |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
| Characters | Alphabets |
| Digital | No |
| Shape | Rectangular |
| Letter Size | 6, 18, 12, 9, 36, 24, 60 |
| Language | English |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Warranty | 6 Months |
| Alphabet colour | Black |
| Chart Color | White |
Details:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Lenses | 104 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Full Diameter Trial Set |
| Color | Silver |
| Rim Material | Metal |
| Usage/Application | Hospital |
| Packaging Type | Aluminium Box |
| Country of Origin | Made in India |
Trial lens set is a kind of ophthalmology calculating apparatus, used by hospital ophthalmology and glasses shop to exam people’s dioptric situation: hyperopia , myopia, presbyopia, astigmatism strabismus or color blindness.
Type: Full Diameter Trial Set, Basic Trial Set
It mainly consists of positive ir negative sphere lens, positive or negative cylinder lens, prism lens and accessory lens, etc.
Disinfection: clean the lenses with alcohol or ether once a month.
Forbidden: to assure the accuracy of exam, following people are not suit for exam. He is in bad spirit or body, overwork tired, red and swollen in eyes, dizzy or other ophthalmic diease.
Maintenance:
the trial lens set has passed the quality test and should be taken good care of prevent it from being scratched when it is used keep if clean and dry by wiping it with soft cloth after using.
Using instruction:
1. Sphere lens
The curved surface forms a part of the spherical lens and the dioptric power on all axis position is the same. After passing the lens, the light beam focuses in one point ( or a virtual focus). Spherical lens includes concave lens (-) and convex lens (+), which are used to examine myopia, hyperopia and presbyopia.
2. Cylinder lens
The curved surface forms a part of cylindrical lens and the dioptric power on all axis positions is not the same. After passing the lens, the light beam focuses into a straight line (or a broken line). Cylindrical lens consists of concave cylindrical lens and convex cylindrical lens that aer used to examine astigmatism.
3. Prisms
The tangent plain of prismatic lens shows cuneiform. After passing the lens, the light beam to the bottom and the object shifts to edges. This kind of lens is used to test strabismus or latent strabismus as well as to train eye-flesh.
4. Occluder
This is a kind of opaque lens for covering the uninspected eye of the examinee in a dark room.
5. Cross lens
There are two mutual vertical lines on the plane lens, used for looking for the pupil’s center and measuring interocular distance.
6. Frosted lens
This is a kind of half-transparent cover lens which mainly replaces black lens for baby or outdoor activity.
7. Slit lens
In its center, there is a slit, through which light beam can pass while it can not pass the other part of the lens. By turning this lens in front of the eye astigmatism can be examined as your vision changes in better or in worse at a certain axis position, on the contrary it proves no existence of astigmatism if your vision
Has changed.
8. This is a kind of transparent plane lens and the light beam never bends when it passes the lens. It is used to examine false blindness, etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Lenses | 226 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Full Diameter Trial Set |
| Color | Red and Black |
| Rim Material | Metal |
| Usage/Application | Hospital |
| Packaging Type | Aluminium Box |
| Country of Origin | Made in India |
Trial lens set is a kind of ophthalmology calculating apparatus, used by hospital ophthalmology and glasses shop to exam people’s dioptric situation: hyperopia , myopia, presbyopia, astigmatism strabismus or color blindness.
It mainly consists of positive ir negative sphere lens, positive or negative cylinder lens, prism lens and accessory lens, etc.
Disinfection: clean the lenses with alcohol or ether once a month.
Forbidden: to assure the accuracy of exam, following people are not suit for exam. He is in bad spirit or body, overwork tired, red and swollen in eyes, dizzy or other ophthalmic diease.
Maintenance:
the trial lens set has passed the quality test and should be taken good care of prevent it from being scratched when it is used keep if clean and dry by wiping it with soft cloth after using.
Using instruction:
1. Sphere lens
The curved surface forms a part of the spherical lens and the dioptric power on all axis position is the same. After passing the lens, the light beam focuses in one point ( or a virtual focus). Spherical lens includes concave lens (-) and convex lens (+), which are used to examine myopia, hyperopia and presbyopia.
2. Cylinder lens
The curved surface forms a part of cylindrical lens and the dioptric power on all axis positions is not the same. After passing the lens, the light beam focuses into a straight line (or a broken line). Cylindrical lens consists of concave cylindrical lens and convex cylindrical lens that aer used to examine astigmatism.
3. Prisms
The tangent plain of prismatic lens shows cuneiform. After passing the lens, the light beam to the bottom and the object shifts to edges. This kind of lens is used to test strabismus or latent strabismus as well as to train eye-flesh.
4. Occluder
This is a kind of opaque lens for covering the uninspected eye of the examinee in a dark room.
5. Cross lens
There are two mutual vertical lines on the plane lens, used for looking for the pupil’s center and measuring interocular distance.
6. Frosted lens
This is a kind of half-transparent cover lens which mainly replaces black lens for baby or outdoor activity.
7. Slit lens
In its center, there is a slit, through which light beam can pass while it can not pass the other part of the lens. By turning this lens in front of the eye astigmatism can be examined as your vision changes in better or in worse at a certain axis position, on the contrary it proves no existence of astigmatism if your vision
Has changed.
8. This is a kind of transparent plane lens and the light beam never bends when it passes the lens. It is used to examine false blindness, etc.
Additional Information:
Product Details:
| Usage | Laboratory |
| Dimensions | 240 X 210 X 130 Mm |
| Weight | 320g |
| Depth | 85-125 Mm |
| Middle Diameter | 40 Mm |
| Head Bracket | 530-630 Mm |
Product Details:
| Material | Metal and Fiber |
| Power | 3.5V |
| Usage/Application | Clinic |
| Brand | Welch Allyn |
| Packaging Type | Hard Case |
| Color | Black and Silver |
| Handling | Portable |
| Made In | USA |
| Battery | Nickel-cadmium |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Material | Metal and Fiber |
| Power | 3.5V |
| Usage/Application | Hospital |
| Packaging Type | Box Packing |
| Color | Black |
| Handling | Portable |
| Precise resolution | +38d To -30d |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Holding Instruments, Accessories And Implants |
| Material | Stainless Steel |
| Brand | Unitech Vision |
| Automation Grade | Manual |
| Usage/Application | ENT Surgery |
| Color | Silver |
| Is It Disposable | Non Disposable |
| I deal in | New Only |
Additional Information:
Product Details:
| Categories | Holding Instruments, Accessories And Implants |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Usage/Application | ENT Surgery |
| Is It Disposable | Non Disposable |
| Application | Hospital |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Type | Near Vision Drum |
| Language | Gujarati, English, Hindi |
| Operation Mode | Manual |
| Material | Plastic & Fiber |
| Shape | Rectangle |
| Color | Black & White |
| Power Source | Electric |
| Usage/Application | Vision Examination |
| Weight | 400 grams |
| Country of Origin | Made in India |
Technical specification
· Model is strong and durable with internal printing (according to snellen chart)
· Square in shape with the automatics Micro switch.
· Direct from volts.
· Available in all Indian languages.
· Near vision test type for illiterates and children.
· Dots, Rings, Animals, Numerical.
· Douchrome test with Red & Green filters.
· Apparatus has been scientifically designed to eliminate stress on the eyes and makes reading easier through illuminated panels.
· A bracket is also provided which can be fixed on the wall. It’s automatically gets illuminated when lifted from the bracket and switches off when placed on it.
· Weight -400 grams
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Brand | Unitech Vision |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Packaging Type | Box |
| Color | Silver |
| Application | Hospital |
| Disposables | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Holding Instruments, Accessories And Implants |
| Color | silver |
| Automation Grade | Manual |
| Brand | Unitech Vision |
| Is It Disposable | Non Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Is It Reusable | Reusable |
| Color | silver |
| Brand | Unitech Vision |
| Is It Disposable | Non Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | silver |
| Brand | Unitech Vision |
| Automation Grade | Manual |
| Is It Reusable | Reusable |
| Is It Disposable | Non Disposable |
Additional Information:
Product Details:
| Automation Grade | Manual |
| Is It Reusable | Reusable |
| Color | silver |
| Brand | Unitech Vision |
| Is It Disposable | Non Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Tiansong |
| Model | Sinuscope 70 DEG |
| Material | Stainless Steel |
| Usage/Application | Clinic |
| Automation Grade | Manual |
| Diameter | 4mm |
| Length | 175mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Accessories And Implants, Holding Instruments |
| Automation Grade | Manual |
| Usage | Hospital |
| Brand | Unitech Vision |
| Color | silver |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Hospital |
| Brand | Unitech Vision |
| Color | silver |
| Automation Grade | Manual |
| I deal in | New Only |
| Application | Hospital |
| Disposables | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Cutting Instruments, Holding Instruments |
| Usage/Application | ENT Surgery |
| Color | silver |
| Is It Disposable | Non Disposable |
| Material | Plastic,Stainless Steel |
| Brand | Unitech Vision |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Holding Instruments, Accessories And Implants |
| Usage | Hospital |
| Brand | Unitech Vision |
| Automation Grade | Manual |
| Usage/Application | ENT Surgery |
| Is It Disposable | Non Disposable |
| Application | Hospital |
| Color | SILVER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Is It Reusable | Reusable |
| Color | silver |
| Brand | Unitech Vision |
| Is It Disposable | Non Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Brand | Unitech Vision |
| Is It Reusable | Reusable |
| Color | silver |
| Is It Disposable | Non Disposable |
| Application | Hospital |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Holding Instruments, Accessories And Implants |
| Color | Silver |
| Automation Grade | Manual |
| Usage/Application | ENT Surgery |
| Brand | Unitech Vision |
| Is It Disposable | Non Disposable |
| Application | Hospital |
Additional Information:
Product Details:
| Color | silver |
| Brand | Unitech Vision |
| Automation Grade | Manual |
| Is It Reusable | Reusable |
| Is It Disposable | Non Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 110V/220V |
| Speed | 35000 RPM |
| Phase | Single Phase |
| Usage | Hospital & Clinical |
| Frequency | 50 - 60 HZ |
| Output | DC 30V/0.5A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Holding Instruments, Accessories And Implants |
| Brand | Unitech Vision |
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Color | silver |
| Is It Disposable | Non Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Holding Instruments, Accessories And Implants |
| Automation Grade | Manual |
| Usage/Application | ENT Surgery |
| Color | SILVER |
| Brand | UNITECH VISION |
| Material | Steel |
Additional Information:
Product Details:
| Usage | Hospital |
| Material | Stainless Steel |
| Angle of Blade | 0 Degree |
| Tip Shape | Straight |
| Brand | UNITICH VISION |
| Automation Grade | Manual |
| Color | SILVER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Holding Instruments |
| Automation Grade | Manual |
| Is It Disposable | Non Disposable |
| Application | Hospital |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Is It Reusable | Reusable |
| Color | silver |
| Brand | Unitech Vision |
| Disposables | No |
Additional Information:
Product Details:
| Categories | Holding Instruments, Accessories And Implants |
| Material | Stainless Steel |
| Brand | UNITECH VISION |
| Automation Grade | Manual |
| Color | SILVER |
| Is It Disposable | Non Disposable |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Width | 13 mm |
| Material | Stainless Steel |
| Usage/Application | Clinic |
| Overall Length | 88 mm |
| Color | SILVER |
| Brand | UNITECH VISION |
| Usage | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | clinic |
| Material | ss |
| Categories | Holding Instruments |
| Brand | Unitech Vision |
| Color | silver |
| Is It Disposable | Non Disposable |
| Packaging Type | in box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Dental Equipment | Dental Hand-Pieces |
| Color | SILVER |
| Operation Mode | Manual |
| Automation Grade | Manual |
| Application | Surgical Instruments |
| Brand | UNITECH VISION |
Additional Information: